2008-2009 Falcons Basketball Schedule
| Date(s) | Place & Opponent | Time & Teams |
| November 6 | @ Marmaduke | 6:00 - JRG, SRG |
| November 7 | @ Marmaduke | 5:00 - JRB(B), JRB, SRB |
| November 10 | @ Trumann | 6:00 - JRG, SRG |
| November 13 | Riverside | 6:00 - JRG, SRG |
| November 14 | @ Brookland | 6:00 - JRB, SRB |
| November 17 | Marmaduke | 5:00 - JRG, SRG |
| November 18 | Marmaduke | 5:00 - JRB(B), JRB, SRB |
| November 21 | @ Walnut Ridge | 5:30 - JRG, SRG, SRB |
| November 24 | Rector | 6:00 - JRB, SRB |
| November 25 | Weiner | 6:00 - JRB,SRG, SRB |
| December 1-6 | Gerald Jennings Classic | JRG, SRG - Times TBA |
| December 2 | Bay | 6:00 - JRB, SRB |
| December 5 | @ Ridgefield | 5:30 - JRB, SRG, SRB |
| December 9 | Armorel | 5:30 - JRG, SRG, SRB |
| December 11 | Bay | 6:00 - JRG, SRG |
| December 12 | @ Sloan-Hendrix | 5:30 - JRB, SRG, SRB |
| December 16 | Hillcrest | 5:30 p.m. - JRB, SRG, SRB |
| December 19 | Paragould | 5:30 - JRB, SRB (B), SRB |
| January 6 | @ Black Rock | 5:30 - JRG, SRG, SRB |
| January 9 | Maynard | 5:30 - JRB, SRG, SRB |
| January 3-10 | Kell Classic | TBA - SRB, SRG |
| January 13 | @ Twin Rivers | 5:30 - JRG, SRG, SRB |
| January 16 | Ridgefield | 5:30 - JRG, SRG, SRB |
| January 20 | Black Rock | 5:30 - JRB, SRG, SRB |
| January 23 | @ Maynard | 5:30 - JRG, SRG, SRB |
| January 27 | @ Weiner | 5:30 - JRG, SRG, SRB |
| January 30 | Twin Rivers | 5:30 - JRB, SRG, SRB |
| February 3 | @ Bay | 5:30 - JRG, SRG, SRB |
| February 6 | @ Armorel | 5:30 - JRB, SRG, SRB |
| February 9-14 | Jr. High District | 6:00 - JRG, JRB |
| February 10 | @ Rector | 6:00 - SRG, SRB |
| *February 13 | Walnut Ridge | 6:00 - SRG, SRB |
| February 16-21 | Sr. High District | Times TBA |
| February 23-29 | Sr. High Regional | Times TBA |
Homecoming is in BOLD Lettering
Asterisk (*) indicates Senior Night